Game Details
SOUTH SIMCOE ARCHITECTS. 6 @ HAWKS. 1Date: Sunday October 05, 2025 @ 4:00 pm - 5:00 pm
Location:
Alliston Memorial ArenaSOUTH SIMCOE ARCHITECTS. | 2 |
2 |
2 |
6 | HAWKS. | 0 |
0 |
1 |
1 |
| SOUTH SIMCOE ARCHITECTS. | 0 |
0 |
0 |
0 | HAWKS. | 0 |
0 |
0 |
0 |
|
3:33 | SOUTH SIMCOE ARCHITECTS. | 12 KYLE MCDONALD Assisted by: 8 MARTIN |
2:58 | SOUTH SIMCOE ARCHITECTS. | 4 JOSH STONARD Assisted by: 74 JONES, 27 LOUPELLE |
|
7:58 | SOUTH SIMCOE ARCHITECTS. | 74 RORY JONES Assisted by: 8 MARTIN, 15 SEYMOUR |
1:23 | SOUTH SIMCOE ARCHITECTS. | 4 JOSH STONARD Assisted by: 27 LOUPELLE |
|
5:30 | SOUTH SIMCOE ARCHITECTS. | 27 COOPER LOUPELLE Assisted by: 8 MARTIN, 74 JONES |
4:33 | HAWKS. | 89 BRENNAN WATSON Assisted by: 19 BARBIERI, 7 CRUMBIE |
0:20 | SOUTH SIMCOE ARCHITECTS. | 15 TYLER SEYMOUR Assisted by: 4 STONARD, 27 LOUPELLE |
|
3:38 | SOUTH SIMCOE ARCHITECTS. | 91 JEFFELS Unsportsmanlike Conduct 2 minutes |
3:38 | SOUTH SIMCOE ARCHITECTS. | 91 JEFFELS Unsportsmanlike Conduct 2 minutes |
|
No Penalties |
|
10:36 | SOUTH SIMCOE ARCHITECTS. | 25 FARRELL Tripping 2 minutes |
|
HAWKS.
89 | WATSON, BRENNAN | 1 | 0 | 1 | 0 | 0 | 0 |
19 | BARBIERI, FRANCESCO | 0 | 1 | 1 | 0 | 0 | 0 |
7 | CRUMBIE, TANNER | 0 | 1 | 1 | 0 | 0 | 0 |
71 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GENNARO, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MARTINS, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ASCENZI, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
64 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
91 | GIANNAKOPOULOS, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH SIMCOE ARCHITECTS.
27 | LOUPELLE, COOPER | 1 | 3 | 4 | 0 | 0 | 0 |
4 | STONARD, JOSH | 2 | 1 | 3 | 0 | 0 | 0 |
74 | JONES, RORY | 1 | 2 | 3 | 0 | 0 | 0 |
8 | MARTIN, KEEGAN | 0 | 3 | 3 | 0 | 0 | 0 |
15 | SEYMOUR, TYLER | 1 | 1 | 2 | 0 | 0 | 0 |
12 | MCDONALD, KYLE | 1 | 0 | 1 | 0 | 0 | 0 |
16 | COLUCCI, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FERRIS, DAVID | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FARRELL, DANE | 0 | 0 | 0 | 0 | 0 | 2 |
91 | JEFFELS, BROCK | 0 | 0 | 0 | 0 | 0 | 4 |