Game Details
GIBSON FINEST . 2 @ ALLISTON MONSTERS. 5Date: Sunday October 05, 2025 @ 1:00 pm - 2:00 pm
Location:
Alliston Memorial ArenaGIBSON FINEST . | 0 |
1 |
1 |
2 | ALLISTON MONSTERS. | 2 |
1 |
2 |
5 |
| GIBSON FINEST . | 0 |
0 |
0 |
0 | ALLISTON MONSTERS. | 0 |
0 |
0 |
0 |
|
7:46 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 13 VERISSIMO, 6 PITTIGLIO |
0:13 | ALLISTON MONSTERS. | 74 DANIELE ROCCI Assisted by: 66 PONCE, 21 GILL |
|
9:28 | GIBSON FINEST . | 93 NICK ARCHIBALD Assisted by: 7 GLAZE, 58 BRACKETT |
2:20 | ALLISTON MONSTERS. | 71 RYAN PAGLIA Assisted by: 74 ROCCI, 89 DE COPPI |
|
7:50 | ALLISTON MONSTERS. | 49 KARTER DONNELLY Assisted by: 21 GILL, 6 PITTIGLIO |
2:16 | GIBSON FINEST . | 27 MITCHEL LIVINGSTON Assisted by: 6 NIXON, 58 BRACKETT |
1:02 | ALLISTON MONSTERS. | 6 STEFAN PITTIGLIO (Empty Net) Assisted by: 89 DE COPPI, 66 PONCE |
|
2:27 | GIBSON FINEST . | 93 ARCHIBALD Tripping 2 minutes |
|
No Penalties |
|
5:44 | GIBSON FINEST . | 27 LIVINGSTON Tripping 2 minutes |
|
ALLISTON MONSTERS.
6 | PITTIGLIO, STEFAN | 1 | 2 | 3 | 0 | 0 | 0 |
49 | DONNELLY, KARTER | 2 | 0 | 2 | 0 | 0 | 0 |
74 | ROCCI, DANIELE | 1 | 1 | 2 | 0 | 0 | 0 |
66 | PONCE, DANIEL | 0 | 2 | 2 | 0 | 0 | 0 |
89 | DE COPPI, PETER | 0 | 2 | 2 | 0 | 0 | 0 |
21 | GILL, JAISEN | 0 | 2 | 2 | 0 | 0 | 0 |
71 | PAGLIA, RYAN | 1 | 0 | 1 | 0 | 0 | 0 |
13 | VERISSIMO, MATHEW | 0 | 1 | 1 | 0 | 0 | 0 |
28 | PASQUALI, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
94 | DEL ZOTTO, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
87 | DEL ZOTTO, SHANE | 0 | 0 | 0 | 0 | 0 | 0 |
GIBSON FINEST .
58 | BRACKETT, LUKE | 0 | 2 | 2 | 0 | 0 | 0 |
93 | ARCHIBALD, NICK | 1 | 0 | 1 | 0 | 0 | 2 |
27 | LIVINGSTON, MITCHEL | 1 | 0 | 1 | 0 | 0 | 2 |
6 | NIXON, KYLER | 0 | 1 | 1 | 0 | 0 | 0 |
7 | GLAZE, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
10 | PRICE, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SALLOWS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PRICE, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
25 | CRUMBIE, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GREENWOOD, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MORLEY, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
77 | RHODES, CODY | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ROBERTSON, REID | 0 | 0 | 0 | 0 | 0 | 0 |