Game Details
RED - Campbell 2 @ YELLOW - Andrew/Cairns 7Date: Wednesday November 12, 2025 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial Arena| RED - Campbell | 1 |
0 |
1 |
2 | | YELLOW - Andrew/Cairns | 2 |
1 |
4 |
7 |
| | RED - Campbell | 0 |
0 |
0 |
0 | | YELLOW - Andrew/Cairns | 0 |
0 |
0 |
0 |
|
| 6:32 | RED - Campbell | 21 HAYLEY MCNANEY Assisted by: 2 ROY |
| 5:43 | YELLOW - Andrew/Cairns | 12 DANA CORAM Assisted by: 5 ANDREW, 64 BRINCAT |
| 3:00 | YELLOW - Andrew/Cairns | 15 JESSIE HURRELL Assisted by: 5 ANDREW |
|
| 6:20 | YELLOW - Andrew/Cairns | 5 EMMA ANDREW Unassisted |
|
| 7:40 | YELLOW - Andrew/Cairns | 16 JORJA BOSTON Assisted by: 27 HATFIELD |
| 4:35 | RED - Campbell | 2 KELSEY ROY (Power Play) Assisted by: 21 MCNANEY |
| 2:06 | YELLOW - Andrew/Cairns | 5 EMMA ANDREW (Short Handed) Assisted by: 15 HURRELL |
| 0:45 | YELLOW - Andrew/Cairns | 11 STEPHANIE MURPHY (Power Play) Assisted by: 15 HURRELL |
| 0:23 | YELLOW - Andrew/Cairns | 23 KENNEDY CAIRNS Assisted by: 15 HURRELL, 5 ANDREW |
|
| No Penalties |
|
| 0:21 | YELLOW - Andrew/Cairns | 64 BRINCAT Interference 2 minutes |
|
| 5:46 | YELLOW - Andrew/Cairns | 23 CAIRNS Slashing 4 minutes |
| 1:49 | RED - Campbell | 71 BRICKNELL Tripping 2 minutes |
|
YELLOW - Andrew/Cairns
| 5 | ANDREW, EMMA | 2 | 3 | 5 | 0 | 1 | 0 |
| 15 | HURRELL, JESSIE | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | MURPHY, STEPHANIE | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | CORAM, DANA | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | BOSTON, JORJA | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | CAIRNS, KENNEDY | 1 | 0 | 1 | 0 | 0 | 4 |
| 27 | HATFIELD, LILY | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | BRINCAT, SARENA | 0 | 1 | 1 | 0 | 0 | 2 |
| 41 | BOTTRELL, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GEERTS, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Campbell
| 21 | MCNANEY, HAYLEY | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | ROY, KELSEY | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | MCGUIRE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FERRO (AP), JENNIFER | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | MCBRIDE, RUBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MCBRIDE, LISSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DETORO, DAWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RODGERS, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CAMPBELL, TINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BRICKNELL, NATASHA | 0 | 0 | 0 | 0 | 0 | 2 |