Game Details
BLACK - Glozier/Graham 3 @ YELLOW - Andrew/Cairns 3Date: Wednesday November 05, 2025 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| BLACK - Glozier/Graham | 0 |
2 |
1 |
3 | | YELLOW - Andrew/Cairns | 0 |
1 |
2 |
3 |
| | BLACK - Glozier/Graham | 0 |
0 |
0 |
0 | | YELLOW - Andrew/Cairns | 0 |
0 |
0 |
0 |
|
| No Scoring |
|
| 7:25 | BLACK - Glozier/Graham | 77 BRITTANY GLAZE Unassisted |
| 5:10 | BLACK - Glozier/Graham | 9 EMILY MENCHENTON Assisted by: 44 DOWLING, 77 GLAZE |
| 1:55 | YELLOW - Andrew/Cairns | 64 SARENA BRINCAT Assisted by: 11 MURPHY, 23 CAIRNS |
|
| 8:42 | BLACK - Glozier/Graham | 9 EMILY MENCHENTON Assisted by: 77 GLAZE, 24 GRAHAM |
| 8:10 | YELLOW - Andrew/Cairns | 15 JESSIE HURRELL Assisted by: 23 CAIRNS |
| 2:29 | YELLOW - Andrew/Cairns | 15 JESSIE HURRELL Assisted by: 64 BRINCAT |
|
| No Penalties |
|
| No Penalties |
|
YELLOW - Andrew/Cairns
| 15 | HURRELL, JESSIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 64 | BRINCAT, SARENA | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | CAIRNS, KENNEDY | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | MURPHY, STEPHANIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | COUSINS, MARY LOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CORAM, DANA | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BOTTRELL, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HORANĀ , TORIĀ | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BOSTON, JORJA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DWYER, KARA | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ANDREW, EMMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HATFIELD, LILY | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | BONINI, ELAINE | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Glozier/Graham
| 77 | GLAZE, BRITTANY | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | MENCHENTON, EMILY | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | DOWLING, AMANDA | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | GRAHAM, KRISTINE | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | TOMLINSON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BOLTON, KRYSTINE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MORLEY, JENNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ARCHIBALD, KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | THIVIERGE, AMBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FISHER, KAREN | 0 | 0 | 0 | 0 | 0 | 0 |