Game Details
BLACK - Glozier/Graham' 6 @ BLUE - Hutchins/Woodman' 6Date: Wednesday October 29, 2025 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial Arena| BLACK - Glozier/Graham' | 3 |
2 |
1 |
6 | | BLUE - Hutchins/Woodman' | 1 |
2 |
3 |
6 |
| | BLACK - Glozier/Graham' | 0 |
0 |
0 |
0 | | BLUE - Hutchins/Woodman' | 0 |
0 |
0 |
0 |
|
| 8:35 | BLACK - Glozier/Graham' | 91 CASSIDY TOMLINSON Assisted by: 5 FISHER |
| 6:47 | BLACK - Glozier/Graham' | 91 CASSIDY TOMLINSON Assisted by: 18 MORLEY |
| 3:22 | BLUE - Hutchins/Woodman' | 16 CAITLIN VAN NOORT Assisted by: 8 WOODMAN |
| 0:13 | BLACK - Glozier/Graham' | 12 AMBER THIVIERGE Assisted by: 9 MENCHENTON, 14 GLOZIER |
|
| 9:11 | BLUE - Hutchins/Woodman' | 16 CAITLIN VAN NOORT Assisted by: 22 HUTCHINS, 24 COOK |
| 6:54 | BLUE - Hutchins/Woodman' | 8 BRITTANY WOODMAN Unassisted |
| 4:54 | BLACK - Glozier/Graham' | 9 EMILY MENCHENTON Assisted by: 12 THIVIERGE |
| 3:50 | BLACK - Glozier/Graham' | 91 CASSIDY TOMLINSON Assisted by: 14 GLOZIER |
|
| 10:56 | BLUE - Hutchins/Woodman' | 8 BRITTANY WOODMAN Assisted by: 44 CATION |
| 4:36 | BLUE - Hutchins/Woodman' | 24 JACLYN COOK Assisted by: 44 CATION, 8 WOODMAN |
| 4:02 | BLUE - Hutchins/Woodman' | 44 TARA CATION Assisted by: 8 WOODMAN |
| 3:32 | BLACK - Glozier/Graham' | 14 KENDALL GLOZIER Unassisted |
|
| No Penalties |
|
| No Penalties |
|
BLUE - Hutchins/Woodman'
| 8 | WOODMAN, BRITTANY | 2 | 3 | 5 | 0 | 0 | 0 |
| 44 | CATION, TARA | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | VAN NOORT, CAITLIN | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | COOK, JACLYN | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | HUTCHINS, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | WORRY, MARDO | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GEERTSEMA, DIANNA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WILE, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | AZZOLA, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Glozier/Graham'
| 91 | TOMLINSON, CASSIDY | 3 | 0 | 3 | 0 | 0 | 0 |
| 14 | GLOZIER, KENDALL | 1 | 2 | 3 | 0 | 0 | 0 |
| 9 | MENCHENTON, EMILY | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | THIVIERGE, AMBER | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | MORLEY, JENNA | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | FISHER, KAREN | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | BOLTON, KRYSTINE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GRAHAM, KRISTINE | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ARCHIBALD, KELLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | GLAZE, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 |