Game Details
RED - Campbell' 4 @ YELLOW - Andrew/Cairns' 6Date: Wednesday October 08, 2025 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial ArenaRED - Campbell' | 2 |
0 |
2 |
4 | YELLOW - Andrew/Cairns' | 0 |
4 |
2 |
6 |
| RED - Campbell' | 0 |
0 |
0 |
0 | YELLOW - Andrew/Cairns' | 0 |
0 |
0 |
0 |
|
3:38 | RED - Campbell' | 2 KELSEY ROY Assisted by: 10 VINCE |
0:57 | RED - Campbell' | 8 TAYLOR MCGUIRE Assisted by: 2 ROY |
|
9:36 | YELLOW - Andrew/Cairns' | 23 KENNEDY CAIRNS Assisted by: 12 CORAM, 5 ANDREW |
3:34 | YELLOW - Andrew/Cairns' | 5 EMMA ANDREW Assisted by: 11 MURPHY, 7 HORAN |
3:06 | YELLOW - Andrew/Cairns' | 5 EMMA ANDREW Assisted by: 11 MURPHY |
0:55 | YELLOW - Andrew/Cairns' | 64 SARENA BRINCAT Assisted by: 5 ANDREW, 12 CORAM |
|
11:17 | RED - Campbell' | 10 SAMANTHA VINCE Assisted by: 2 ROY |
8:35 | YELLOW - Andrew/Cairns' | 12 DANA CORAM Assisted by: 64 BRINCAT, 6 COUSINS |
2:11 | RED - Campbell' | 2 KELSEY ROY Assisted by: 10 VINCE, 8 MCGUIRE |
1:31 | YELLOW - Andrew/Cairns' | 7 TORI HORAN Assisted by: 5 ANDREW |
|
No Penalties |
|
No Penalties |
|
10:10 | RED - Campbell' | 21 MCNANEY Tripping 2 minutes |
6:24 | YELLOW - Andrew/Cairns' | 11 MURPHY Body Checking 2 minutes |
|
YELLOW - Andrew/Cairns'
5 | ANDREW, EMMA | 2 | 3 | 5 | 0 | 0 | 0 |
12 | CORAM, DANA | 1 | 2 | 3 | 0 | 0 | 0 |
64 | BRINCAT, SARENA | 1 | 1 | 2 | 0 | 0 | 0 |
7 | HORAN , TORI | 1 | 1 | 2 | 0 | 0 | 0 |
11 | MURPHY, STEPHANIE | 0 | 2 | 2 | 0 | 0 | 2 |
23 | CAIRNS, KENNEDY | 1 | 0 | 1 | 0 | 0 | 0 |
6 | COUSINS, MARY LOU | 0 | 1 | 1 | 0 | 0 | 0 |
41 | BOTTRELL, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BOSTON, JORJA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DWYER, KARA | 0 | 0 | 0 | 0 | 0 | 0 |
27 | HATFIELD, LILY | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Campbell'
2 | ROY, KELSEY | 2 | 2 | 4 | 0 | 0 | 0 |
10 | VINCE, SAMANTHA | 1 | 2 | 3 | 0 | 0 | 0 |
8 | MCGUIRE, TAYLOR | 1 | 1 | 2 | 0 | 0 | 0 |
21 | MCNANEY, HAYLEY | 0 | 0 | 0 | 0 | 0 | 2 |
18 | BONINI, ELAINE | 0 | 0 | 0 | 0 | 0 | 0 |
42 | MCBRIDE, RUBY | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MCBRIDE, LISSA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DETORO, DAWN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DENREYER, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RODGERS, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 |
37 | CAMPBELL, TINA | 0 | 0 | 0 | 0 | 0 | 0 |