Game Details
BLACK - Glozier/Graham' 4 @ BLUE - Hutchins/Woodman' 6Date: Wednesday September 24, 2025 @ 8:00 pm - 9:00 pm
Location:
Alliston Memorial ArenaBLACK - Glozier/Graham' | 1 |
2 |
1 |
4 | BLUE - Hutchins/Woodman' | 1 |
1 |
4 |
6 |
| BLACK - Glozier/Graham' | 0 |
0 |
0 |
0 | BLUE - Hutchins/Woodman' | 0 |
0 |
0 |
0 |
|
5:48 | BLACK - Glozier/Graham' | 18 JENNA MORLEY Assisted by: 14 GLOZIER |
2:06 | BLUE - Hutchins/Woodman' | 8 BRITTANY WOODMAN (Short Handed) Unassisted |
|
5:48 | BLACK - Glozier/Graham' | 18 JENNA MORLEY Assisted by: 28 ARCHIBALD, 7 DESJARDINS |
3:52 | BLUE - Hutchins/Woodman' | 44 TARA CATION (Short Handed) Assisted by: 16 VAN NOORT |
3:34 | BLACK - Glozier/Graham' | 14 KENDALL GLOZIER (Power Play) Assisted by: 91 TOMLINSON |
|
9:52 | BLUE - Hutchins/Woodman' | 44 TARA CATION Assisted by: 22 HUTCHINS, 12 AZZOLA |
5:19 | BLUE - Hutchins/Woodman' | 41 DIANNA GEERTSEMA Assisted by: 16 VAN NOORT, 8 WOODMAN |
4:33 | BLACK - Glozier/Graham' | 9 EMILY MENCHENTON Unassisted |
0:52 | BLUE - Hutchins/Woodman' | 12 MICHELLE AZZOLA Assisted by: 8 WOODMAN |
0:24 | BLUE - Hutchins/Woodman' | 44 TARA CATION Unassisted |
|
4:03 | BLUE - Hutchins/Woodman' | 11 WILKINSON Tripping 2 minutes |
|
4:42 | BLUE - Hutchins/Woodman' | 86 WORRY Tripping 2 minutes |
|
BLUE - Hutchins/Woodman'
44 | CATION, TARA | 3 | 0 | 3 | 0 | 1 | 0 |
8 | WOODMAN, BRITTANY | 1 | 2 | 3 | 0 | 1 | 0 |
12 | AZZOLA, MICHELLE | 1 | 1 | 2 | 0 | 0 | 0 |
16 | VAN NOORT, CAITLIN | 0 | 2 | 2 | 0 | 0 | 0 |
41 | GEERTSEMA, DIANNA | 1 | 0 | 1 | 0 | 0 | 0 |
22 | HUTCHINS, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SMILSKY, SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 |
86 | WORRY, MARDO | 0 | 0 | 0 | 0 | 0 | 2 |
6 | WILE, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | COOK, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 2 |
18 | GAVRILOS, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Glozier/Graham'
18 | MORLEY, JENNA | 2 | 0 | 2 | 0 | 0 | 0 |
14 | GLOZIER, KENDALL | 1 | 1 | 2 | 1 | 0 | 0 |
9 | MENCHENTON, EMILY | 1 | 0 | 1 | 0 | 0 | 0 |
91 | TOMLINSON, CASSIDY | 0 | 1 | 1 | 0 | 0 | 0 |
28 | ARCHIBALD, KELLY | 0 | 1 | 1 | 0 | 0 | 0 |
7 | DESJARDINS, SARAH | 0 | 1 | 1 | 0 | 0 | 0 |
19 | BOLTON, KRYSTINE | 0 | 0 | 0 | 0 | 0 | 0 |
86 | DONALDSON, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GRAHAM, KRISTINE | 0 | 0 | 0 | 0 | 0 | 0 |
12 | THIVIERGE, AMBER | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DOWLING, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FISHER, KAREN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CRUMBIE, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 |
77 | GLAZE, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 |