Game Details
RED - Burgess 6 @ YELLOW - Dow 4Date: Tuesday October 07, 2025 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial ArenaRED - Burgess | 2 |
2 |
2 |
6 | YELLOW - Dow | 1 |
1 |
2 |
4 |
| RED - Burgess | 0 |
0 |
0 |
0 | YELLOW - Dow | 0 |
0 |
0 |
0 |
|
8:47 | RED - Burgess | 18 JORDAN TOBIN Assisted by: 19 BURGESS |
6:25 | RED - Burgess | 14 CARTER PRICE Assisted by: 37 PHILLIPS, 7 CRAGG |
4:37 | YELLOW - Dow | 24 JACOB DAVIS Assisted by: 47 FREITAG, 16 RIJ |
|
9:24 | RED - Burgess | 18 JORDAN TOBIN Assisted by: 19 BURGESS |
8:06 | RED - Burgess | 14 CARTER PRICE Assisted by: 25 LAWLER, 7 CRAGG |
5:31 | YELLOW - Dow | 47 JOEL FREITAG Assisted by: 16 RIJ, 22 BALLANDIES |
|
6:45 | RED - Burgess | 20 CHRIS THORNE Assisted by: 14 PRICE, 16 LUNN |
6:15 | YELLOW - Dow | 22 ROWAN BALLANDIES Assisted by: 12 TRAMONTIN, 5 MCCAGUE |
3:20 | YELLOW - Dow | 47 JOEL FREITAG Assisted by: 18 COULSON, 54 PISTOR |
2:21 | RED - Burgess | 64 EVAN MOON Assisted by: 86 REAL, 92 ROCCI |
|
2:04 | RED - Burgess | 7 CRAGG Hooking 2 minutes |
|
No Penalties |
|
8:35 | RED - Burgess | 9 BLANCHARD Tripping 2 minutes |
|
YELLOW - Dow
47 | FREITAG, JOEL | 2 | 1 | 3 | 0 | 0 | 0 |
22 | BALLANDIES, ROWAN | 1 | 1 | 2 | 0 | 0 | 0 |
16 | RIJ, COLE | 0 | 2 | 2 | 0 | 0 | 0 |
24 | DAVIS, JACOB | 1 | 0 | 1 | 0 | 0 | 0 |
18 | COULSON, MCLAREN | 0 | 1 | 1 | 0 | 0 | 0 |
12 | TRAMONTIN, CHRISTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
5 | MCCAGUE, ASHFORD | 0 | 1 | 1 | 0 | 0 | 0 |
54 | PISTOR, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
52 | MCCAGUE, FLETCHER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | HARVEY-DICK, RYERSON | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Burgess
14 | PRICE, CARTER | 2 | 1 | 3 | 0 | 0 | 0 |
18 | TOBIN, JORDAN | 2 | 0 | 2 | 0 | 0 | 0 |
19 | BURGESS, LOGAN | 0 | 2 | 2 | 0 | 0 | 0 |
7 | CRAGG, JAMESON | 0 | 2 | 2 | 0 | 0 | 2 |
20 | THORNE, CHRIS | 1 | 0 | 1 | 0 | 0 | 0 |
64 | MOON, EVAN | 1 | 0 | 1 | 0 | 0 | 0 |
86 | REAL, BRODY | 0 | 1 | 1 | 0 | 0 | 0 |
37 | PHILLIPS, STEPHEN | 0 | 1 | 1 | 0 | 0 | 0 |
25 | LAWLER, PATRICK | 0 | 1 | 1 | 0 | 0 | 0 |
92 | ROCCI, DANIELE | 0 | 1 | 1 | 0 | 0 | 0 |
16 | LUNN, CARSON | 0 | 1 | 1 | 0 | 0 | 0 |
66 | CORAM, BEN | 0 | 0 | 0 | 0 | 0 | 0 |
46 | MITCHELL, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BLANCHARD, LAIRD | 0 | 0 | 0 | 0 | 0 | 2 |
12 | PATE, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |