Game Details
GREEN - Vyfschaft 2 @ WHITE - Chantler 3Date: Tuesday October 07, 2025 @ 9:45 pm - 10:40 pm
Location:
Alliston Memorial ArenaGREEN - Vyfschaft | 0 |
1 |
1 |
2 | WHITE - Chantler | 2 |
1 |
0 |
3 |
| GREEN - Vyfschaft | 0 |
0 |
0 |
0 | WHITE - Chantler | 0 |
0 |
0 |
0 |
|
5:21 | WHITE - Chantler | 24 ETHAN TAYLER Assisted by: 7 WEEKS, 74 CHANTLER |
1:13 | WHITE - Chantler | 24 ETHAN TAYLER Assisted by: 68 STEELE, 88 TAYLER |
|
2:43 | WHITE - Chantler | 20 CHUCK MACMILLAN Assisted by: 88 TAYLER, 24 TAYLER |
1:53 | GREEN - Vyfschaft | 24 DANIEL ASCENZI Assisted by: 94 DI RE, 11 JONES |
|
10:46 | GREEN - Vyfschaft | 26 GRAEME COWLEN Assisted by: 9 MASTERS, 14 LANDRY |
|
No Penalties |
|
No Penalties |
|
WHITE - Chantler
24 | TAYLER, ETHAN | 2 | 1 | 3 | 0 | 0 | 0 |
88 | TAYLER, MATTHEW | 0 | 2 | 2 | 0 | 0 | 0 |
20 | MACMILLAN, CHUCK | 1 | 0 | 1 | 0 | 0 | 0 |
68 | STEELE, ERIC | 0 | 1 | 1 | 0 | 0 | 0 |
7 | WEEKS, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
74 | CHANTLER, JAMIE | 0 | 1 | 1 | 0 | 0 | 0 |
86 | LEVANTE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
18 | TURNBULL, RAY | 0 | 0 | 0 | 0 | 0 | 0 |
42 | CHASE, COLLIN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JOHNSON, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MCCALLUM, BRAD | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
91 | BULLEN, BRANDON | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Vyfschaft
24 | ASCENZI, DANIEL | 1 | 0 | 1 | 0 | 0 | 0 |
26 | COWLEN, GRAEME | 1 | 0 | 1 | 0 | 0 | 0 |
94 | DI RE, MASSIMO | 0 | 1 | 1 | 0 | 0 | 0 |
9 | MASTERS, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
14 | LANDRY, JASON | 0 | 1 | 1 | 0 | 0 | 0 |
11 | JONES, DAVE | 0 | 1 | 1 | 0 | 0 | 0 |
61 | FACCIOLO, COSMO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BOSTON, LARRY | 0 | 0 | 0 | 0 | 0 | 0 |
92 | SPADAFORA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
91 | DEMIANIUK, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
28 | LOTA, MANNY | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LUCCHETTA, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
46 | THIVIERGE, CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 |