Game Details
WHITE - Chantler 5 @ RED - Gennaro 3Date: Tuesday September 16, 2025 @ 7:00 pm - 7:55 pm
Location:
Alliston Memorial Arena| WHITE - Chantler | 2 |
0 |
3 |
5 | | RED - Gennaro | 1 |
2 |
0 |
3 |
| | WHITE - Chantler | 0 |
0 |
0 |
0 | | RED - Gennaro | 0 |
0 |
0 |
0 |
|
| 6:10 | WHITE - Chantler | 7 MATT WEEKS Assisted by: 11 MCCALLUM, 74 CHANTLER |
| 3:46 | RED - Gennaro | 91 RON KELLAS Assisted by: 27 GENNARO |
| 3:00 | WHITE - Chantler | 16 GUALTER SOUSA Assisted by: 18 TURNBULL, 20 MACMILLAN |
|
| 6:05 | RED - Gennaro | 91 RON KELLAS Assisted by: 8 FERREIRA |
| 1:54 | RED - Gennaro | 91 RON KELLAS Assisted by: 44 TINO, 25 SCHWENDE |
|
| 8:51 | WHITE - Chantler | 42 COLLIN CHASE Assisted by: 74 CHANTLER, 7 WEEKS |
| 7:44 | WHITE - Chantler | 16 GUALTER SOUSA Assisted by: 11 MCCALLUM |
| 0:01 | WHITE - Chantler | 16 GUALTER SOUSA (Empty Net) Assisted by: 20 MACMILLAN |
|
| No Penalties |
|
| No Penalties |
|
RED - Gennaro
| 91 | KELLAS, RON | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | GENNARO, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | FERREIRA, MICHAEL | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | TINO, GIUSEPPE | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | SCHWENDE, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | GOULD, BRANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ORRICO, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FERRANTE, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | MARTELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | CAVALIERE, VITTORIO | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Chantler
| 16 | SOUSA, GUALTER | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | WEEKS, MATT | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | MCCALLUM, BRAD | 0 | 2 | 2 | 0 | 0 | 0 |
| 74 | CHANTLER, JAMIE | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | MACMILLAN, CHUCK | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 | CHASE, COLLIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | TURNBULL, RAY | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | STEELE, ERIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | LEVANTE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LIEGGHIO, ENIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RIZZELLO, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |