Game Details
WHITE - Wilkinson 3 @ YELLOW - Lockerbie 4Date: Saturday October 04, 2025 @ 12:00 pm - 1:00 pm
Location:
Alliston Memorial ArenaWHITE - Wilkinson | 0 |
1 |
2 |
3 | YELLOW - Lockerbie | 2 |
2 |
0 |
4 |
| WHITE - Wilkinson | 0 |
0 |
0 |
0 | YELLOW - Lockerbie | 0 |
0 |
0 |
0 |
|
3:07 | YELLOW - Lockerbie | 88 WILLIAM PYLE Assisted by: 91 COWLEN |
1:32 | YELLOW - Lockerbie | 4 ZANE CALARCO Assisted by: 14 RAJMOOLIE |
|
6:22 | YELLOW - Lockerbie | 4 ZANE CALARCO Unassisted |
5:57 | WHITE - Wilkinson | 19 ANDERSON O\'LEARY Assisted by: 87 SUTHERLAND |
4:05 | YELLOW - Lockerbie | 88 WILLIAM PYLE Unassisted |
|
4:00 | WHITE - Wilkinson | 91 MIA TRUE Assisted by: 86 REGIMBALD |
3:36 | WHITE - Wilkinson | 85 RYKER BROWN Unassisted |
|
No Penalties |
|
No Penalties |
|
YELLOW - Lockerbie
88 | PYLE, WILLIAM | 2 | 0 | 2 | 0 | 0 | 0 |
4 | CALARCO, ZANE | 2 | 0 | 2 | 0 | 0 | 0 |
91 | COWLEN, CONNOR | 0 | 1 | 1 | 0 | 0 | 0 |
14 | RAJMOOLIE, JAYCE | 0 | 1 | 1 | 0 | 0 | 0 |
61 | DERMOTT, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 |
34 | DERMOTT, BRETT | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LOCKERBIE, MILA | 0 | 0 | 0 | 0 | 0 | 0 |
81 | MCCARREN, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ZIMMERMANN, MATTHIAS | 0 | 0 | 0 | 0 | 0 | 0 |
45 | HARLOW, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PACHECO, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 |
71 | WILLETT, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
84 | RAJMOOLIE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FAULKNER, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
74 | PIACAMPO, ARTHUR | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Wilkinson
91 | TRUE, MIA | 1 | 0 | 1 | 0 | 0 | 0 |
19 | O\'LEARY, ANDERSON | 1 | 0 | 1 | 0 | 0 | 0 |
85 | BROWN, RYKER | 1 | 0 | 1 | 0 | 0 | 0 |
86 | REGIMBALD, KINSLEY | 0 | 1 | 1 | 0 | 0 | 0 |
87 | SUTHERLAND, JUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
17 | BARNES, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
74 | PETRAUSKAS, MADALYN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | BELLEAU, DALLAS | 0 | 0 | 0 | 0 | 0 | 0 |
61 | RACETTE, CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KEHOE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ROMUALDI, ALESSIO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PURKIS, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOTSCH, COHEN | 0 | 0 | 0 | 0 | 0 | 0 |