Game Details
BLACK - Kellas 4 @ BLUE - Orrico 4Date: Saturday October 04, 2025 @ 10:00 am - 11:00 am
Location:
Alliston Memorial ArenaBLACK - Kellas | 34 ETHAN HOMEM Assisted by: 73 DE PAOLA, 8 CIMINO |
BLACK - Kellas | 34 ETHAN HOMEM Assisted by: 8 CIMINO, 18 MONTESANO |
BLACK - Kellas | 34 ETHAN HOMEM Assisted by: 10 DOMINGUES |
BLACK - Kellas | 73 JULIAN DE PAOLA Assisted by: 10 DOMINGUES, 34 HOMEM |
BLUE - Orrico | 84 ZACHARY WARKENTIN Assisted by: 34 LAWSON |
BLUE - Orrico | 88 CARTER COTE-MCILROY Assisted by: 34 LAWSON |
BLUE - Orrico | 14 JACOB FILLERY Assisted by: 61 GIANNAKOPOULOS |
BLUE - Orrico | 14 JACOB FILLERY Assisted by: 71 RECCHIA |
|
BLUE - Orrico | 71 RECCHIA Holding 2 minutes |
|
BLUE - Orrico
14 | FILLERY, JACOB | 2 | 0 | 2 | 0 | 0 | 0 |
34 | LAWSON, LUKE | 0 | 2 | 2 | 0 | 0 | 0 |
88 | COTE-MCILROY, CARTER | 1 | 0 | 1 | 0 | 0 | 0 |
84 | WARKENTIN, ZACHARY | 1 | 0 | 1 | 0 | 0 | 0 |
71 | RECCHIA, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 2 |
61 | GIANNAKOPOULOS, ALESSIO | 0 | 1 | 1 | 0 | 0 | 0 |
81 | SQUIBB, PENNY | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TABONE, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TABONE, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
91 | BONE, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SIDHU, SHANTI | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PRENTICE, RJ | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ORRICO, CAMILA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | HACKER, HARLYN | 0 | 0 | 0 | 0 | 0 | 0 |
85 | KALTENECKER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Kellas
34 | HOMEM, ETHAN | 3 | 1 | 4 | 0 | 0 | 0 |
73 | DE PAOLA, JULIAN | 1 | 1 | 2 | 0 | 0 | 0 |
10 | DOMINGUES, MARISSA | 0 | 2 | 2 | 0 | 0 | 0 |
8 | CIMINO, SEBASTIAN | 0 | 2 | 2 | 0 | 0 | 0 |
18 | MONTESANO, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
71 | ANDERSON KELLAS, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FENWICK, TITUS | 0 | 0 | 0 | 0 | 0 | 0 |
15 | VERRIER, LEO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ADAMS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ADAMS, AVA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MITCHELL, QUINN | 0 | 0 | 0 | 0 | 0 | 0 |
84 | PETRICCA, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PETRICCA, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
64 | LAMB, LORISSA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MONTI, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
5 | POIRIER, LUKA | 0 | 0 | 0 | 0 | 0 | 0 |