Game Details
YELLOW - Dow - (Semi Finals) 3 @ WHITE - Nixon, - (Semi Finals) 2Date: Friday August 15, 2025 @ 8:30 pm - 9:30 pm
Location:
Beeton ArenaYELLOW - Dow - (Semi Finals) | 0 |
1 |
1 |
1 |
3 | WHITE - Nixon, - (Semi Finals) | 0 |
0 |
2 |
0 |
2 |
| YELLOW - Dow - (Semi Finals) | 0 |
0 |
0 |
0 |
0 | WHITE - Nixon, - (Semi Finals) | 0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
2:47 | YELLOW - Dow - (Semi Finals) | 44 JOEL FREITAG Assisted by: 18 RIJ |
|
8:30 | WHITE - Nixon, - (Semi Finals) | 44 ROB GREENWOOD Assisted by: 4 PARE |
4:24 | WHITE - Nixon, - (Semi Finals) | 27 MIKE GLAZE Assisted by: 11 NIXON |
3:17 | YELLOW - Dow - (Semi Finals) | 18 COLE RIJ Unassisted |
|
0:49 (1OT) | YELLOW - Dow - (Semi Finals) | 18 COLE RIJ Assisted by: 98 PISTOR |
9:00 | WHITE - Nixon, - (Semi Finals) | 62 DOCKERTY Charging 2 minutes |
1:32 | WHITE - Nixon, - (Semi Finals) | 16 HOMERSHAM Cross-Checking 4 minutes |
|
9:09 | YELLOW - Dow - (Semi Finals) | 27 MATSON High-Sticking 4 minutes |
|
2:13 | WHITE - Nixon, - (Semi Finals) | 4 PARE Tripping 2 minutes |
1:24 | YELLOW - Dow - (Semi Finals) | 18 RIJ Tripping 2 minutes |
|
6:56 (1OT) | WHITE - Nixon, - (Semi Finals)
| 10 CRUMBIE Holding 2 minutes |
WHITE - Nixon, - (Semi Finals)
27 | GLAZE, MIKE | 1 | 0 | 1 | 0 | 0 | 0 |
44 | GREENWOOD, ROB | 1 | 0 | 1 | 0 | 0 | 0 |
11 | NIXON, KYLER | 0 | 1 | 1 | 0 | 0 | 0 |
4 | PARE, AARON | 0 | 1 | 1 | 0 | 0 | 2 |
7 | ARCHIBALD, NICK | 0 | 0 | 0 | 0 | 0 | 0 |
49 | BIZ, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
62 | DOCKERTY, TANNER | 0 | 0 | 0 | 0 | 0 | 2 |
24 | BRACKETT, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CRUMBIE, TANNER | 0 | 0 | 0 | 0 | 0 | 2 |
21 | CRUMBIE, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOMERSHAM, PAT | 0 | 0 | 0 | 0 | 0 | 4 |
34 | ROBERTSON, REID | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ROBERTSON, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
94 | VIVIAN, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Dow - (Semi Finals)
18 | RIJ, COLE | 2 | 1 | 3 | 0 | 0 | 2 |
44 | FREITAG, JOEL | 1 | 0 | 1 | 0 | 0 | 0 |
98 | PISTOR, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
27 | MATSON, BAILEY | 0 | 0 | 0 | 0 | 0 | 4 |
42 | COISH, MARK | 0 | 0 | 0 | 0 | 0 | 0 |
94 | JACKSON, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BALLANDIES, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BLOWES, MARK | 0 | 0 | 0 | 0 | 0 | 0 |
32 | COULSON, MCLAREN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | DOW, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MERCER, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
46 | MILLER, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOPCRAFT, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
88 | HARVEY-DICK, RYERSON | 0 | 0 | 0 | 0 | 0 | 0 |