Game Details
BLUE - Richards, - (Semi Finals) 6 @ GREY - Elliott, - (Semi Finals) 2Date: Friday August 15, 2025 @ 7:30 pm - 8:30 pm
Location:
Beeton ArenaBLUE - Richards, - (Semi Finals) | 4 |
0 |
2 |
0 |
6 | GREY - Elliott, - (Semi Finals) | 0 |
1 |
1 |
0 |
2 |
| BLUE - Richards, - (Semi Finals) | 0 |
0 |
0 |
0 |
0 | GREY - Elliott, - (Semi Finals) | 0 |
0 |
0 |
0 |
0 |
|
8:13 | BLUE - Richards, - (Semi Finals) | 4 CARTER LONGLAND Assisted by: 8 DRYDEN, 62 DUGGAN |
5:23 | BLUE - Richards, - (Semi Finals) | 24 CHRISTIAN PETROZZA Assisted by: 64 MOZES |
1:08 | BLUE - Richards, - (Semi Finals) | 24 CHRISTIAN PETROZZA Assisted by: 62 DUGGAN, 49 JUDGE |
0:34 | BLUE - Richards, - (Semi Finals) | 24 CHRISTIAN PETROZZA Assisted by: 62 DUGGAN |
|
0:44 | GREY - Elliott, - (Semi Finals) | 34 WILL FERGUSON Assisted by: 92 HEINRICH, 16 KUEPFER |
|
7:56 | BLUE - Richards, - (Semi Finals) | 24 CHRISTIAN PETROZZA Assisted by: 28 GREENE, 8 DRYDEN |
3:02 | GREY - Elliott, - (Semi Finals) | 74 BRENDAN JOHNSON Assisted by: 92 HEINRICH, 16 KUEPFER |
1:58 | BLUE - Richards, - (Semi Finals) | 24 CHRISTIAN PETROZZA (Empty Net) Assisted by: 64 MOZES |
|
5:40 | GREY - Elliott, - (Semi Finals) | 8 VARLEY High-Sticking 4 minutes |
|
No Penalties |
|
GREY - Elliott, - (Semi Finals)
92 | HEINRICH, HAYDEN | 0 | 2 | 2 | 0 | 0 | 0 |
16 | KUEPFER, BRAD | 0 | 2 | 2 | 0 | 0 | 0 |
74 | JOHNSON, BRENDAN | 1 | 0 | 1 | 0 | 0 | 0 |
34 | FERGUSON, WILL | 1 | 0 | 1 | 0 | 0 | 0 |
41 | SALLOWS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ELLIOTT, JARED | 0 | 0 | 0 | 0 | 0 | 0 |
88 | LIVINGSTON, MITCHEL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | COUSINS, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MOOY, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | VARLEY, TYLER | 0 | 0 | 0 | 0 | 0 | 4 |
BLUE - Richards, - (Semi Finals)
24 | PETROZZA, CHRISTIAN | 5 | 0 | 5 | 0 | 0 | 0 |
62 | DUGGAN, JACOB | 0 | 3 | 3 | 0 | 0 | 0 |
64 | MOZES, RILEY | 0 | 2 | 2 | 0 | 0 | 0 |
8 | DRYDEN, CAMERON | 0 | 2 | 2 | 0 | 0 | 0 |
4 | LONGLAND, CARTER | 1 | 0 | 1 | 0 | 0 | 0 |
28 | GREENE, CODY | 0 | 1 | 1 | 0 | 0 | 0 |
49 | JUDGE, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
16 | JACKSON, TYSON | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MORLEY, SEAN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RICHARDS, BRADEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MCCAGUE, ASHFORD | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FOWLIE, NICK | 0 | 0 | 0 | 0 | 0 | 0 |