Game Details
YELLOW - Dryden (PO) 7 @ GREY - Steed (PO) 2Date: Saturday September 13, 2025 @ 10:00 am - 11:00 am
Location:
Alliston Memorial ArenaYELLOW - Dryden (PO) | 4 |
2 |
1 |
7 | GREY - Steed (PO) | 0 |
1 |
1 |
2 |
| YELLOW - Dryden (PO) | 0 |
0 |
0 |
0 | GREY - Steed (PO) | 0 |
0 |
0 |
0 |
|
6:01 | YELLOW - Dryden (PO) | 15 TOMMEN LYNCH Assisted by: 16 WALMSLEY |
5:13 | YELLOW - Dryden (PO) | 90 THEO DALAKOUDIS Assisted by: 15 LYNCH |
4:29 | YELLOW - Dryden (PO) | 68 NIHA KAUR Assisted by: 7 SWITZER, 73 COYLE |
1:23 | YELLOW - Dryden (PO) | 16 TYLER WALMSLEY Assisted by: 92 RECCHIA |
|
6:34 | YELLOW - Dryden (PO) | 16 TYLER WALMSLEY Unassisted |
6:21 | GREY - Steed (PO) | 14 AARAN THAYABARA Unassisted |
3:33 | YELLOW - Dryden (PO) | 71 PARKER REGIMBALD Assisted by: 80 BARBER |
|
11:52 | YELLOW - Dryden (PO) | 91 JAXSON GRAY Unassisted |
9:17 | GREY - Steed (PO) | 4 KAIDEN DONALDSON Assisted by: 40 BARR |
|
3:07 | GREY - Steed (PO) | 14 THAYABARA Tripping 2 minutes |
|
No Penalties |
|
6:06 | YELLOW - Dryden (PO) | 80 BARBER Tripping 2 minutes |
|
GREY - Steed (PO)
4 | DONALDSON, KAIDEN | 1 | 0 | 1 | 0 | 0 | 0 |
14 | THAYABARA, AARAN | 1 | 0 | 1 | 0 | 0 | 2 |
40 | BARR, GRAYSON | 0 | 1 | 1 | 0 | 0 | 0 |
5 | STEED, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
15 | POWER, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AMARO, DANNY | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ELLIS, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LUNDY, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
10 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | RIDEOUT, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
48 | CONTE, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MARTIN, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Dryden (PO)
16 | WALMSLEY, TYLER | 2 | 1 | 3 | 0 | 0 | 0 |
15 | LYNCH, TOMMEN | 1 | 1 | 2 | 0 | 0 | 0 |
71 | REGIMBALD, PARKER | 1 | 0 | 1 | 0 | 0 | 0 |
91 | GRAY, JAXSON | 1 | 0 | 1 | 0 | 0 | 0 |
68 | KAUR, NIHA | 1 | 0 | 1 | 0 | 0 | 0 |
90 | DALAKOUDIS, THEO | 1 | 0 | 1 | 0 | 0 | 0 |
92 | RECCHIA, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 0 |
80 | BARBER, TOMMY | 0 | 1 | 1 | 0 | 0 | 2 |
7 | SWITZER, JACK | 0 | 1 | 1 | 0 | 0 | 0 |
73 | COYLE, JASE | 0 | 1 | 1 | 0 | 0 | 0 |
34 | GRAY, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
87 | MORGAN, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 |