Game Details
GREY - Steed 5 @ YELLOW - Dryden 7Date: Tuesday August 19, 2025 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial ArenaGREY - Steed | 2 |
1 |
2 |
5 | YELLOW - Dryden | 5 |
0 |
2 |
7 |
| GREY - Steed | 0 |
0 |
0 |
0 | YELLOW - Dryden | 0 |
0 |
0 |
0 |
|
9:12 | YELLOW - Dryden | 15 TOMMEN LYNCH Unassisted |
6:17 | GREY - Steed | 30 EASTON PATTISON Unassisted |
5:45 | YELLOW - Dryden | 34 JOSHUA GRAY Unassisted |
4:39 | GREY - Steed | 30 EASTON PATTISON Assisted by: 87 AMARO |
3:58 | YELLOW - Dryden | 80 TOMMY BARBER Assisted by: 91 GRAY |
2:56 | YELLOW - Dryden | 34 JOSHUA GRAY Assisted by: 80 BARBER |
2:17 | YELLOW - Dryden | 15 TOMMEN LYNCH Assisted by: 71 REGIMBALD |
|
0:05 | GREY - Steed | 30 EASTON PATTISON Assisted by: 1 LUNDY, 5 STEED |
|
8:00 | YELLOW - Dryden | 91 JAXSON GRAY Unassisted |
2:01 | GREY - Steed | 11 JORDAN ELLIS Unassisted |
1:21 | YELLOW - Dryden | 73 JASE COYLE Unassisted |
0:44 | GREY - Steed | 11 JORDAN ELLIS Unassisted |
|
0:48 | GREY - Steed | 5 STEED Tripping 2 minutes |
|
No Penalties |
|
11:09 | GREY - Steed | 14 THAYABARA Roughing 4 minutes |
|
YELLOW - Dryden
15 | LYNCH, TOMMEN | 2 | 0 | 2 | 0 | 0 | 0 |
34 | GRAY, JOSHUA | 2 | 0 | 2 | 0 | 0 | 0 |
91 | GRAY, JAXSON | 1 | 1 | 2 | 0 | 0 | 0 |
80 | BARBER, TOMMY | 1 | 1 | 2 | 0 | 0 | 0 |
73 | COYLE, JASE | 1 | 0 | 1 | 0 | 0 | 0 |
71 | REGIMBALD, PARKER | 0 | 1 | 1 | 0 | 0 | 0 |
92 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SWITZER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
90 | DALAKOUDIS, THEO | 0 | 0 | 0 | 0 | 0 | 0 |
87 | MORGAN, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | TRAVIERSO, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Steed
30 | PATTISON, EASTON | 3 | 0 | 3 | 0 | 0 | 0 |
11 | ELLIS, JORDAN | 2 | 0 | 2 | 0 | 0 | 0 |
87 | AMARO, ALEKS | 0 | 1 | 1 | 0 | 0 | 0 |
1 | LUNDY, JACK | 0 | 1 | 1 | 0 | 0 | 0 |
5 | STEED, GEORGE | 0 | 1 | 1 | 0 | 0 | 2 |
15 | POWER, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AMARO, DANNY | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DONALDSON, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | THAYABARA, AARAN | 0 | 0 | 0 | 0 | 0 | 4 |
10 | POWER, ALYEA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | RIDEOUT, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
48 | CONTE, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | BARR, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 |