Game Details
BLACK - Bricknell 12 @ YELLOW - Dryden 8Date: Tuesday August 12, 2025 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial ArenaBLACK - Bricknell | 3 |
2 |
7 |
12 | YELLOW - Dryden | 0 |
5 |
3 |
8 |
| BLACK - Bricknell | 0 |
0 |
0 |
0 | YELLOW - Dryden | 0 |
0 |
0 |
0 |
|
9:26 | BLACK - Bricknell | 91 MATTEO FARIA Assisted by: 15 BRICKNELL |
7:51 | BLACK - Bricknell | 63 SULLIVAN LORBACH Unassisted |
0:39 | BLACK - Bricknell | 63 SULLIVAN LORBACH Assisted by: 34 THIVIERGE, 84 THIVIERGE |
|
9:42 | YELLOW - Dryden | 73 JASE COYLE Assisted by: 91 GRAY |
8:53 | BLACK - Bricknell | 4 JACOB GROVES Assisted by: 15 BRICKNELL, 87 HAINSWORTH |
5:48 | YELLOW - Dryden | 91 JAXSON GRAY Unassisted |
4:38 | YELLOW - Dryden | 34 JOSHUA GRAY Assisted by: 73 COYLE |
3:21 | YELLOW - Dryden | 34 JOSHUA GRAY Unassisted |
1:52 | BLACK - Bricknell | 91 MATTEO FARIA Assisted by: 4 GROVES |
0:36 | YELLOW - Dryden | 91 JAXSON GRAY Assisted by: 73 COYLE, 34 GRAY |
|
9:51 | BLACK - Bricknell | 15 JAMESON BRICKNELL Assisted by: 84 THIVIERGE |
7:48 | BLACK - Bricknell | 34 CHARLOTTE THIVIERGE Unassisted |
7:35 | YELLOW - Dryden | 73 JASE COYLE Assisted by: 7 SWITZER |
5:32 | BLACK - Bricknell | 63 SULLIVAN LORBACH Assisted by: 84 THIVIERGE |
5:08 | YELLOW - Dryden | 73 JASE COYLE Unassisted |
4:30 | BLACK - Bricknell | 34 CHARLOTTE THIVIERGE Assisted by: 15 BRICKNELL |
2:19 | BLACK - Bricknell | 15 JAMESON BRICKNELL Unassisted |
1:03 | YELLOW - Dryden | 73 JASE COYLE Assisted by: 17 DELUCA |
0:33 | BLACK - Bricknell | 15 JAMESON BRICKNELL Assisted by: 34 THIVIERGE |
0:12 | BLACK - Bricknell | 63 SULLIVAN LORBACH Assisted by: 15 BRICKNELL |
|
4:25 | BLACK - Bricknell | 25 MCINNIS Tripping 2 minutes |
|
No Penalties |
|
1:49 | BLACK - Bricknell | 84 THIVIERGE Tripping 2 minutes |
|
BLACK - Bricknell
15 | BRICKNELL, JAMESON | 3 | 4 | 7 | 0 | 0 | 0 |
63 | LORBACH, SULLIVAN | 4 | 0 | 4 | 0 | 0 | 0 |
34 | THIVIERGE, CHARLOTTE | 2 | 2 | 4 | 0 | 0 | 0 |
84 | THIVIERGE, THEODORE | 0 | 3 | 3 | 0 | 0 | 2 |
91 | FARIA, MATTEO | 2 | 0 | 2 | 0 | 0 | 0 |
4 | GROVES, JACOB | 1 | 1 | 2 | 0 | 0 | 0 |
87 | HAINSWORTH, NOAH | 0 | 1 | 1 | 0 | 0 | 0 |
25 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 2 |
16 | CLELAND, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
20 | THIESSEN, MADDEN | 0 | 0 | 0 | 0 | 0 | 0 |