Game Details
YELLOW - Dryden 4 @ BLACK - Bricknell 11Date: Tuesday July 29, 2025 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial ArenaYELLOW - Dryden | 1 |
2 |
1 |
4 | BLACK - Bricknell | 1 |
3 |
7 |
11 |
| YELLOW - Dryden | 0 |
0 |
0 |
0 | BLACK - Bricknell | 0 |
0 |
0 |
0 |
|
9:01 | YELLOW - Dryden | 34 JOSHUA GRAY Assisted by: 91 GRAY, 80 BARBER |
4:32 | BLACK - Bricknell | 15 JAMESON BRICKNELL Unassisted |
|
7:45 | BLACK - Bricknell | 63 SULLIVAN LORBACH Unassisted |
6:52 | YELLOW - Dryden | 91 JAXSON GRAY Unassisted |
4:27 | BLACK - Bricknell | 15 JAMESON BRICKNELL Assisted by: 87 HAINSWORTH |
1:15 | BLACK - Bricknell | 63 SULLIVAN LORBACH Assisted by: 91 FARIA |
0:42 | YELLOW - Dryden | 80 TOMMY BARBER Assisted by: 73 COYLE |
|
10:04 | BLACK - Bricknell | 91 MATTEO FARIA Unassisted |
5:55 | BLACK - Bricknell | 15 JAMESON BRICKNELL Unassisted |
3:51 | BLACK - Bricknell | 16 GAVIN CLELAND Assisted by: 10 HIPKIN |
3:40 | BLACK - Bricknell | 16 GAVIN CLELAND Unassisted |
3:16 | BLACK - Bricknell | 87 NOAH HAINSWORTH Unassisted |
1:58 | YELLOW - Dryden | 73 JASE COYLE Unassisted |
1:13 | BLACK - Bricknell | 84 THEODORE THIVIERGE Assisted by: 91 FARIA |
0:15 | BLACK - Bricknell | 84 THEODORE THIVIERGE Assisted by: 63 LORBACH |
|
No Penalties |
|
0:20 | YELLOW - Dryden | 73 COYLE Hooking 2 minutes |
|
BLACK - Bricknell
15 | BRICKNELL, JAMESON | 3 | 0 | 3 | 0 | 0 | 0 |
63 | LORBACH, SULLIVAN | 2 | 1 | 3 | 0 | 0 | 0 |
91 | FARIA, MATTEO | 1 | 2 | 3 | 0 | 0 | 0 |
84 | THIVIERGE, THEODORE | 2 | 0 | 2 | 0 | 0 | 0 |
16 | CLELAND, GAVIN | 2 | 0 | 2 | 0 | 0 | 0 |
87 | HAINSWORTH, NOAH | 1 | 1 | 2 | 0 | 0 | 0 |
10 | HIPKIN, JOSHUA | 0 | 1 | 1 | 0 | 0 | 0 |
34 | THIVIERGE, CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
71 | DRUMMOND, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 |
20 | THIESSEN, MADDEN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GROVES, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Dryden
73 | COYLE, JASE | 1 | 1 | 2 | 0 | 0 | 2 |
91 | GRAY, JAXSON | 1 | 1 | 2 | 0 | 0 | 0 |
80 | BARBER, TOMMY | 1 | 1 | 2 | 0 | 0 | 0 |
34 | GRAY, JOSHUA | 1 | 0 | 1 | 0 | 0 | 0 |
92 | RECCHIA, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
68 | KAUR, NIHA | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DELUCA, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SWITZER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
87 | MORGAN, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | TRAVIERSO, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |