Game Details
BARRIE WOLFPACK (SF 1) 6 @ TOTTENHAM DUCKS (SF1) 1Date: Wednesday July 23, 2025 @ 7:00 pm - 8:00 pm
Location:
Alliston Memorial ArenaBARRIE WOLFPACK (SF 1) | 2 |
1 |
3 |
6 | TOTTENHAM DUCKS (SF1) | 0 |
0 |
1 |
1 |
| BARRIE WOLFPACK (SF 1) | 0 |
0 |
0 |
0 | TOTTENHAM DUCKS (SF1) | 0 |
0 |
0 |
0 |
|
4:22 | BARRIE WOLFPACK (SF 1) | 2 JACKSON VAN ALSTINE Assisted by: 103 DUECK, 93 MITCHELL |
0:38 | BARRIE WOLFPACK (SF 1) | 91 JUSTIN PARKER Assisted by: 103 DUECK |
|
8:06 | BARRIE WOLFPACK (SF 1) | 10 TJ DAWE Assisted by: 89 NADON |
|
9:11 | TOTTENHAM DUCKS (SF1) | 29 JOE PIANTA Assisted by: 96 GENUA, 31 GOBEL |
7:43 | BARRIE WOLFPACK (SF 1) | 93 BRIAN MITCHELL Assisted by: 88 WEEKS, 2 VAN ALSTINE |
6:51 | BARRIE WOLFPACK (SF 1) | 103 JUSTIN DUECK Assisted by: 2 VAN ALSTINE, 93 MITCHELL |
1:34 | BARRIE WOLFPACK (SF 1) | 103 JUSTIN DUECK Assisted by: 93 MITCHELL |
|
No Penalties |
|
7:17 | BARRIE WOLFPACK (SF 1) | 89 NADON Tripping 2 minutes |
3:07 | TOTTENHAM DUCKS (SF1) | 90 MAZZUCA Interference 2 minutes |
2:05 | TOTTENHAM DUCKS (SF1) | 68 MATOS Head Contact 4 minutes |
2:05 | BARRIE WOLFPACK (SF 1) | 103 DUECK Unsportsmanlike Conduct 2 minutes |
2:05 | BARRIE WOLFPACK (SF 1) | 23 SANTOS Roughing 2 minutes |
|
10:28 | BARRIE WOLFPACK (SF 1) | 23 SANTOS Interference 2 minutes |
|
TOTTENHAM DUCKS (SF1)
29 | PIANTA, JOE | 1 | 0 | 1 | 0 | 0 | 0 |
96 | GENUA, STEPHEN | 0 | 1 | 1 | 0 | 0 | 0 |
31 | GOBEL, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
71 | GURSKI, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CORMIER, ZANDER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CIMBRON, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FILOSA, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GENUA, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MAMMOLITI, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MARINUCCI, PETER | 0 | 0 | 0 | 0 | 0 | 0 |
68 | MATOS, BRIAN | 0 | 0 | 0 | 0 | 0 | 4 |
90 | MAZZUCA, DAVID | 0 | 0 | 0 | 0 | 0 | 2 |
8 | PINCHERA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SGAMBELLURI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
BARRIE WOLFPACK (SF 1)
103 | DUECK, JUSTIN | 2 | 2 | 4 | 0 | 0 | 2 |
93 | MITCHELL, BRIAN | 1 | 3 | 4 | 0 | 0 | 0 |
2 | VAN ALSTINE, JACKSON | 1 | 2 | 3 | 0 | 0 | 0 |
91 | PARKER, JUSTIN | 1 | 0 | 1 | 0 | 0 | 0 |
10 | DAWE, TJ | 1 | 0 | 1 | 0 | 0 | 0 |
88 | WEEKS, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
89 | NADON, KYLE | 0 | 1 | 1 | 0 | 0 | 2 |
23 | SANTOS, STEVEN | 0 | 0 | 0 | 0 | 0 | 4 |
14 | WALL, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KALUS, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
40 | NADON, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MALONEY, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
97 | CARVER, ROBBIE | 0 | 0 | 0 | 0 | 0 | 0 |
84 | DARLING, DANIAL | 0 | 0 | 0 | 0 | 0 | 0 |