Game Details
TOTTENHAM DUCKS (QF 2) 4 @ SIMCOE COUNTY ARCHITECTS (QF 2) 2Date: Wednesday July 16, 2025 @ 8:30 pm - 9:30 pm
Location:
Alliston Memorial ArenaTOTTENHAM DUCKS (QF 2) | 1 |
1 |
2 |
4 | SIMCOE COUNTY ARCHITECTS (QF 2) | 0 |
1 |
1 |
2 |
| TOTTENHAM DUCKS (QF 2) | 0 |
0 |
0 |
0 | SIMCOE COUNTY ARCHITECTS (QF 2) | 0 |
0 |
0 |
0 |
|
5:39 | TOTTENHAM DUCKS (QF 2) | 16 CARTER LONGLAND Assisted by: 23 BIRKETT, 71 GURSKI |
|
2:52 | TOTTENHAM DUCKS (QF 2) | 16 CARTER LONGLAND Assisted by: 23 BIRKETT, 71 GURSKI |
1:19 | SIMCOE COUNTY ARCHITECTS (QF 2) | 2 DAVID FERRIS Unassisted |
|
5:03 | SIMCOE COUNTY ARCHITECTS (QF 2) | 4 JOSH STONARD Assisted by: 25 JONES, 27 LOUPELLE |
4:28 | TOTTENHAM DUCKS (QF 2) | 31 TYLER GOBEL Assisted by: 8 PINCHERA |
3:50 | TOTTENHAM DUCKS (QF 2) | 16 CARTER LONGLAND Unassisted |
|
No Penalties |
|
No Penalties |
|
8:51 | SIMCOE COUNTY ARCHITECTS (QF 2) | 42 CAMPBELL Interference 2 minutes |
6:42 | SIMCOE COUNTY ARCHITECTS (QF 2) | 10 MEHAFFEY Misconduct 10 minutes |
6:42 | SIMCOE COUNTY ARCHITECTS (QF 2) | 8 MARTIN Misconduct 10 minutes |
6:42 | SIMCOE COUNTY ARCHITECTS (QF 2) | 8 MARTIN Unsportsmanlike Conduct 2 minutes |
4:16 | TOTTENHAM DUCKS (QF 2) | 90 MAZZUCA Head Contact 4 minutes |
2:44 | TOTTENHAM DUCKS (QF 2) | 15 GENUA Delay of Game 2 minutes |
|
SIMCOE COUNTY ARCHITECTS (QF 2)
4 | STONARD, JOSH | 1 | 0 | 1 | 0 | 0 | 0 |
2 | FERRIS, DAVID | 1 | 0 | 1 | 0 | 0 | 0 |
25 | JONES, RYAN | 0 | 1 | 1 | 0 | 0 | 0 |
27 | LOUPELLE, COOPER | 0 | 1 | 1 | 0 | 0 | 0 |
91 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARTIN, KEEGAN | 0 | 0 | 0 | 0 | 0 | 12 |
74 | JONES, RORY | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MCDONALD, KYLE | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEYMOUR, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
42 | CAMPBELL, SPENCER | 0 | 0 | 0 | 0 | 0 | 2 |
7 | IABONI, GIACOMO | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LIVINGSTONE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MEHAFFEY, KRIS | 0 | 0 | 0 | 0 | 0 | 10 |
TOTTENHAM DUCKS (QF 2)
16 | LONGLAND, CARTER | 3 | 0 | 3 | 0 | 0 | 0 |
23 | BIRKETT, WYLIE | 0 | 2 | 2 | 0 | 0 | 0 |
71 | GURSKI, LUCAS | 0 | 2 | 2 | 0 | 0 | 0 |
31 | GOBEL, TYLER | 1 | 0 | 1 | 0 | 0 | 0 |
8 | PINCHERA, ANTHONY | 0 | 1 | 1 | 0 | 0 | 0 |
28 | CORMIER, ZANDER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CIMBRON, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FILOSA, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GENUA, MICHAEL | 0 | 0 | 0 | 0 | 0 | 2 |
96 | GENUA, STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MARINUCCI, PETER | 0 | 0 | 0 | 0 | 0 | 0 |
68 | MATOS, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
90 | MAZZUCA, DAVID | 0 | 0 | 0 | 0 | 0 | 4 |
29 | PIANTA, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SGAMBELLURI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |