Game Details
BLACK - Young (Semi Final 2) 4 @ YELLOW - Detoro (Semi Final 2) 6Date: Saturday June 24, 2023 @ 4:00 pm - 5:00 pm
Location:
AllistonMemorialArena| BLACK - Young (Semi Final 2) | 1 |
0 |
3 |
4 | | YELLOW - Detoro (Semi Final 2) | 1 |
2 |
3 |
6 |
| | BLACK - Young (Semi Final 2) | 0 |
0 |
0 |
0 | | YELLOW - Detoro (Semi Final 2) | 0 |
0 |
0 |
0 |
|
| 6:21 | BLACK - Young (Semi Final 2) | 26 WADE SHAW Unassisted |
| 1:17 | YELLOW - Detoro (Semi Final 2) | 9 BEN HAYES Unassisted |
|
| 6:21 | YELLOW - Detoro (Semi Final 2) | 45 JACK TANNER Assisted by: 26 TAYLOR |
| 5:45 | YELLOW - Detoro (Semi Final 2) | 45 JACK TANNER Unassisted |
|
| 11:51 | BLACK - Young (Semi Final 2) | 40 DAMON LINTON Assisted by: 8 AINSLEY |
| 7:45 | BLACK - Young (Semi Final 2) | 77 RYLAND RODRIGUEZ Unassisted |
| 7:16 | YELLOW - Detoro (Semi Final 2) | 45 JACK TANNER Assisted by: 14 BORGES |
| 7:09 | YELLOW - Detoro (Semi Final 2) | 45 JACK TANNER Assisted by: 14 BORGES |
| 3:55 | BLACK - Young (Semi Final 2) | 17 FINN YOUNG Unassisted |
| 0:08 | YELLOW - Detoro (Semi Final 2) | 45 JACK TANNER Unassisted |
|
| 0:28 | YELLOW - Detoro (Semi Final 2) | 45 TANNER Tripping 2 minutes |
|
| 8:08 | BLACK - Young (Semi Final 2) | 77 RODRIGUEZ Tripping 2 minutes |
| 6:50 | YELLOW - Detoro (Semi Final 2) | 94 HAYES Tripping 2 minutes |
| 0:07 | BLACK - Young (Semi Final 2) | 17 YOUNG Tripping 2 minutes |
|
| 9:54 | YELLOW - Detoro (Semi Final 2) | 14 BORGES Roughing 2 minutes |
| 8:58 | BLACK - Young (Semi Final 2) | 38 CHISLETT Tripping 2 minutes |
| 5:45 | BLACK - Young (Semi Final 2) | 8 AINSLEY Slashing 4 minutes |
| 0:08 | YELLOW - Detoro (Semi Final 2) | 45 TANNER Delay of Game 2 minutes |
|
YELLOW - Detoro (Semi Final 2)
| 45 | TANNER, JACK | 5 | 0 | 5 | 0 | 0 | 4 |
| 14 | BORGES, JAX | 0 | 2 | 2 | 0 | 0 | 2 |
| 9 | HAYES, BEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | TAYLOR, JAMESON | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | DETORO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DETORO, LANDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | HAYES, JOHN | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | SPATARO, ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SANTARSIERO, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | MCGOWAN, MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SCOTT, COLTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SIMAO, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Young (Semi Final 2)
| 77 | RODRIGUEZ, RYLAND | 1 | 0 | 1 | 0 | 0 | 2 |
| 40 | LINTON, DAMON | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | SHAW, WADE | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | YOUNG, FINN | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | AINSLEY, NATHAN | 0 | 1 | 1 | 0 | 0 | 4 |
| 71 | LOUT, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHISLETT, BRADYN | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | MACDONALD, WYATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | MCCAFFERTY, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | HEALEY, FINN | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GUNNELL, HENRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | STRINGER, RAELYNN | 0 | 0 | 0 | 0 | 0 | 0 |