Game Details
RED - Booth (PO) 8 @ ORANGE - Haig (PO) 9Date: Sunday June 18, 2023 @ 3:00 pm - 4:00 pm
Location:
Tottenham CC| RED - Booth (PO) | 2 |
1 |
5 |
8 | | ORANGE - Haig (PO) | 3 |
2 |
4 |
9 |
| | RED - Booth (PO) | 0 |
0 |
0 |
0 | | ORANGE - Haig (PO) | 0 |
0 |
0 |
0 |
|
| 7:28 | ORANGE - Haig (PO) | 61 AUSTIN LYNCH Assisted by: 7 FRASER |
| 6:52 | RED - Booth (PO) | 25 CALEB SMALL Assisted by: 21 WILLIAMS |
| 5:12 | RED - Booth (PO) | 41 NOLAN DE SOUSA Unassisted |
| 4:17 | ORANGE - Haig (PO) | 15 BENJAMIN HALL Assisted by: 17 GROZELLE |
| 0:39 | ORANGE - Haig (PO) | 86 CARTER LUNN Assisted by: 17 GROZELLE |
|
| 8:46 | RED - Booth (PO) | 41 NOLAN DE SOUSA Assisted by: 15 KANE |
| 8:12 | ORANGE - Haig (PO) | 61 AUSTIN LYNCH Assisted by: 14 METALLINOS, 15 HALL |
| 7:52 | ORANGE - Haig (PO) | 14 AUSTIN METALLINOS Assisted by: 15 HALL |
|
| 11:14 | RED - Booth (PO) | 41 NOLAN DE SOUSA Unassisted |
| 10:31 | ORANGE - Haig (PO) | 86 CARTER LUNN Assisted by: 15 HALL, 17 GROZELLE |
| 7:38 | ORANGE - Haig (PO) | 86 CARTER LUNN Assisted by: 15 HALL, 17 GROZELLE |
| 7:09 | ORANGE - Haig (PO) | 15 BENJAMIN HALL Assisted by: 86 LUNN, 17 GROZELLE |
| 5:22 | RED - Booth (PO) | 19 QUINN BRANCH Assisted by: 11 ASTORINO, 21 WILLIAMS |
| 4:40 | ORANGE - Haig (PO) | 17 HUDSON GROZELLE Assisted by: 15 HALL |
| 4:06 | RED - Booth (PO) | 41 NOLAN DE SOUSA Unassisted |
| 1:22 | RED - Booth (PO) | 41 NOLAN DE SOUSA Assisted by: 19 BRANCH |
| 1:10 | RED - Booth (PO) | 41 NOLAN DE SOUSA Unassisted |
|
| 4:04 | RED - Booth (PO) | 41 DE SOUSA Interference 2 minutes |
| 0:39 | ORANGE - Haig (PO) | 86 LUNN Unsportsmanlike Conduct 2 minutes |
| 0:39 | RED - Booth (PO) | 47 BOOTH Unsportsmanlike Conduct 2 minutes |
|
| No Penalties |
|
| 3:14 | RED - Booth (PO) | 47 BOOTH Interference 2 minutes |
|
ORANGE - Haig (PO)
| 15 | HALL, BENJAMIN | 2 | 5 | 7 | 0 | 0 | 0 |
| 17 | GROZELLE, HUDSON | 1 | 5 | 6 | 0 | 0 | 0 |
| 86 | LUNN, CARTER | 3 | 1 | 4 | 0 | 0 | 2 |
| 61 | LYNCH, AUSTIN | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | METALLINOS, AUSTIN | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | FRASER, AARON | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | THIVIERGE, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | GOSS, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | MACPHAIL, AEDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | MARMARA, JAXON | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | LOMBARDI, MARCUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | HAIG, DESIMUS | 0 | 0 | 0 | 0 | 0 | 0 |