Game Details
RED - Larocque 2 @ BLACK - Liotine 10Date: Sunday May 14, 2023 @ 6:00 pm - 7:00 pm
Location:
Tottenham CC| RED - Larocque | 0 |
1 |
1 |
2 | | BLACK - Liotine | 3 |
2 |
5 |
10 |
| | RED - Larocque | 0 |
0 |
0 |
0 | | BLACK - Liotine | 0 |
0 |
0 |
0 |
|
| 9:29 | BLACK - Liotine | 64 JP LIOTINE Unassisted |
| 7:15 | BLACK - Liotine | 64 JP LIOTINE Unassisted |
| 2:36 | BLACK - Liotine | 98 PEYTON SHAVE Assisted by: 64 LIOTINE |
|
| 3:31 | BLACK - Liotine | 22 RIANO AMADIO Assisted by: 98 SHAVE, 64 LIOTINE |
| 2:19 | RED - Larocque | 9 ANDREW GRAHAM Assisted by: 57 WOODALL |
| 1:34 | BLACK - Liotine | 37 ANDERSON SNEDDON Assisted by: 98 SHAVE, 22 AMADIO |
|
| 11:14 | BLACK - Liotine | 34 CHASE BROWNELL Assisted by: 44 SCIANNI |
| 7:38 | BLACK - Liotine | 5 BENJAMIN CLOUTHIER Unassisted |
| 5:19 | BLACK - Liotine | 22 RIANO AMADIO Assisted by: 64 LIOTINE |
| 3:55 | RED - Larocque | 8 LUCA WALMSLEY Unassisted |
| 3:33 | BLACK - Liotine | 37 ANDERSON SNEDDON Assisted by: 98 SHAVE |
| 3:00 | BLACK - Liotine | 98 PEYTON SHAVE Assisted by: 44 SCIANNI, 12 SMITH |
|
| No Penalties |
|
| 6:53 | BLACK - Liotine | 64 LIOTINE Hooking 2 minutes |
|
| 9:00 | RED - Larocque | 57 WOODALL Roughing 2 minutes |
| 6:50 | BLACK - Liotine | 53 MARKLE Body Checking 2 minutes |
| 0:34 | RED - Larocque | 2 MOODY Tripping 2 minutes |
|
BLACK - Liotine
| 98 | SHAVE, PEYTON | 2 | 3 | 5 | 0 | 0 | 0 |
| 64 | LIOTINE, JP | 2 | 3 | 5 | 0 | 0 | 2 |
| 22 | AMADIO, RIANO | 2 | 1 | 3 | 0 | 0 | 0 |
| 37 | SNEDDON, ANDERSON | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | SCIANNI, AARON | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | CLOUTHIER, BENJAMIN | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | BROWNELL, CHASE | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | SMITH, JACKSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | SLAUNWHITE, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | MARKLE, KYLE | 0 | 0 | 0 | 0 | 0 | 2 |
RED - Larocque
| 8 | WALMSLEY, LUCA | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | GRAHAM, ANDREW | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | WOODALL, CADVAN | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | CHILDS, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MOODY, OWEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | LAROCQUE, ANDRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WRIGHT, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | HACKETT, SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOWARD, DEVON | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | ELDRIDGE, DEACON | 0 | 0 | 0 | 0 | 0 | 0 |